Difference between revisions of "LiteCommerce:Payment gateways"
m |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | list of | + | {{LC2_disclaimer}}<br /><br /> |
+ | This is the full list of payment gateways supported by LiteCommerce 2.2. | ||
+ | {{LC 2.2}} | ||
− | (http:// | + | {| class="wikitable" |
+ | ! Payment gateway | ||
+ | ! Website URL | ||
+ | ! Location | ||
+ | |- | ||
+ | | 2CheckoutCom | ||
+ | | http://www.2checkout.com/ | ||
+ | | United States | ||
+ | |- | ||
+ | | Authorize.Net | ||
+ | | http://www.authorize.net/ | ||
+ | | United States | ||
+ | |- | ||
+ | | BeanStream [[Image:verified-by-visa.gif|47px|3D Secure supported|right]] | ||
+ | | http://www.beanstream.com/ | ||
+ | | Canada and United States | ||
+ | |- | ||
+ | | ChronoPay | ||
+ | | http://chronopay.com/ | ||
+ | | Netherlands | ||
+ | |- | ||
+ | | CyberSource | ||
+ | | http://www.cybersource.com/ | ||
+ | | United States | ||
+ | |- | ||
+ | | Echo | ||
+ | | http://www.echo-inc.com/ | ||
+ | | United States | ||
+ | |- | ||
+ | | ePDQ | ||
+ | | http://www.barclaycardbusiness.co.uk/ | ||
+ | | United Kingdom | ||
+ | |- | ||
+ | | eSelect Plus | ||
+ | | http://moneris.com/ | ||
+ | | Canada | ||
+ | |- | ||
+ | | eWay XML | ||
+ | | http://www.eway.com.au/ | ||
+ | | Australia | ||
+ | |- | ||
+ | | HSBC | ||
+ | | http://www.hsbc.co.uk/ | ||
+ | | United Kingdom | ||
+ | |- | ||
+ | | LinkPoint | ||
+ | | http://www.firstdata.com/linkpoint/ | ||
+ | | | ||
+ | |- | ||
+ | | NetRegistry | ||
+ | | http://www.e-commerce.netregistry.com.au/ | ||
+ | | Australia | ||
+ | |- | ||
+ | | Netbilling | ||
+ | | http://www.netbilling.com/ | ||
+ | | United States | ||
+ | |- | ||
+ | | NetworkMerchants | ||
+ | | https://www.nmi.com/ | ||
+ | | United States | ||
+ | |- | ||
+ | | Nochex | ||
+ | | http://www.nochex.com/ | ||
+ | | United Kingdom | ||
+ | |- | ||
+ | | Ogone Direct Link | ||
+ | | http://www.ogone.com/ | ||
+ | | International | ||
+ | |- | ||
+ | | PayPal Pro | ||
+ | | http://www.paypal.com/ | ||
+ | | International | ||
+ | |- | ||
+ | | PaySystems | ||
+ | | http://mypaysystems.com | ||
+ | |- | ||
+ | |- | ||
+ | | PayFlow Link | ||
+ | | http://www.paypal.com/ | ||
+ | | United States | ||
+ | |- | ||
+ | | PayFlow Pro [[Image:verified-by-visa.gif|47px|3D Secure supported|right]] | ||
+ | | http://www.paypal.com/ | ||
+ | | United States | ||
+ | |- | ||
+ | | Plug'n Pay | ||
+ | | http://www.plugnpay.com/ | ||
+ | | United States | ||
+ | |- | ||
+ | | SagePay (ProtX) | ||
+ | | http://www.sagepay.com/ | ||
+ | | United Kingdom | ||
+ | |- | ||
+ | | SecureTrading | ||
+ | | http://www.securetrading.com/ | ||
+ | | United Kingdom | ||
+ | |- | ||
+ | | SkipJack [[Image:verified-by-visa.gif|47px|3D Secure supported|right]] | ||
+ | | http://www.skipjack.com/ | ||
+ | | United States | ||
+ | |- | ||
+ | | TrustCommerce | ||
+ | | http://www.trustcommerce.com/ | ||
+ | | United States | ||
+ | |- | ||
+ | | WellsFargo | ||
+ | | https://www.wellsfargo.com/ | ||
+ | | United States | ||
+ | |- | ||
+ | | WorldPay | ||
+ | | http://www.rbsworldpay.com/ | ||
+ | | International | ||
+ | |} | ||
[[Category:LiteCommerce user manual]] | [[Category:LiteCommerce user manual]] |
Latest revision as of 14:03, 31 May 2012
|
This is the full list of payment gateways supported by LiteCommerce 2.2.
LC version: 2.2
Payment gateway | Website URL | Location |
---|---|---|
2CheckoutCom | http://www.2checkout.com/ | United States |
Authorize.Net | http://www.authorize.net/ | United States |
BeanStream | http://www.beanstream.com/ | Canada and United States |
ChronoPay | http://chronopay.com/ | Netherlands |
CyberSource | http://www.cybersource.com/ | United States |
Echo | http://www.echo-inc.com/ | United States |
ePDQ | http://www.barclaycardbusiness.co.uk/ | United Kingdom |
eSelect Plus | http://moneris.com/ | Canada |
eWay XML | http://www.eway.com.au/ | Australia |
HSBC | http://www.hsbc.co.uk/ | United Kingdom |
LinkPoint | http://www.firstdata.com/linkpoint/ | |
NetRegistry | http://www.e-commerce.netregistry.com.au/ | Australia |
Netbilling | http://www.netbilling.com/ | United States |
NetworkMerchants | https://www.nmi.com/ | United States |
Nochex | http://www.nochex.com/ | United Kingdom |
Ogone Direct Link | http://www.ogone.com/ | International |
PayPal Pro | http://www.paypal.com/ | International |
PaySystems | http://mypaysystems.com | |
PayFlow Link | http://www.paypal.com/ | United States |
PayFlow Pro | http://www.paypal.com/ | United States |
Plug'n Pay | http://www.plugnpay.com/ | United States |
SagePay (ProtX) | http://www.sagepay.com/ | United Kingdom |
SecureTrading | http://www.securetrading.com/ | United Kingdom |
SkipJack | http://www.skipjack.com/ | United States |
TrustCommerce | http://www.trustcommerce.com/ | United States |
WellsFargo | https://www.wellsfargo.com/ | United States |
WorldPay | http://www.rbsworldpay.com/ | International |