Difference between revisions of "X-Cart:Importing and Exporting Data"
(Created page with '== Import/Export procedures in X-Cart == X-Cart 4.3.x features export and import of almost all X-Cart data types. Export and import procedures facilitate the updating of your st…') |
(→Roles in Import/Export management) |
||
Line 11: | Line 11: | ||
If you are an X-Cart GOLD administrator/provider, you can import and export: | If you are an X-Cart GOLD administrator/provider, you can import and export: | ||
− | + | * config data, | |
− | + | * states, | |
− | + | * users, | |
− | + | * categories (including international category descriptions), | |
− | + | * products (including international product descriptions, featured products and product links), | |
− | + | * destination zones, | |
− | + | * taxes (including tax rates), | |
− | + | * shipping rates, | |
− | + | * orders (export only, including order items), | |
− | + | * other types of data (depending on the set of enabled modules and add-ons). | |
If you are an X-Cart PRO administrator, you can import and export all types of X-Cart data: | If you are an X-Cart PRO administrator, you can import and export all types of X-Cart data: | ||
− | + | * config data, | |
− | + | * states, | |
− | + | * users, | |
− | + | * categories (including international category descriptions), | |
− | + | * products (including international product descriptions, featured products and product links), | |
− | + | * destination zones, | |
− | + | * taxes (including tax rates), | |
− | + | * shipping rates, | |
− | + | * orders (export only, including order items), | |
− | + | * other types of data (depending on the set of enabled modules and add-ons). | |
{{Note|when exporting products, destination zones, tax rates, shipping rates and orders, it is possible to export all data or just the data of a specific provider. Also note that these types of data can only be imported specifically for different providers (which means that before importing you will be supposed to specify the name of the provider for whom you are importing the data).}} | {{Note|when exporting products, destination zones, tax rates, shipping rates and orders, it is possible to export all data or just the data of a specific provider. Also note that these types of data can only be imported specifically for different providers (which means that before importing you will be supposed to specify the name of the provider for whom you are importing the data).}} | ||
Line 39: | Line 39: | ||
If you are an X-Cart PRO provider, you can import and export: | If you are an X-Cart PRO provider, you can import and export: | ||
− | + | * your products (including international product descriptions and product links), | |
− | + | * your destination zones, | |
− | + | * your tax rates, | |
− | + | * your shipping rates, | |
− | + | * your orders (export only, including order items), | |
− | + | * other types of data according to your access privileges (depending on the set of enabled modules and add-ons). | |
==Exporting Data== | ==Exporting Data== | ||
==Importing Data== | ==Importing Data== |
Revision as of 14:17, 1 February 2010
Contents
Import/Export procedures in X-Cart
X-Cart 4.3.x features export and import of almost all X-Cart data types. Export and import procedures facilitate the updating of your store data and allow you to consistently transfer data when upgrading your store or moving it to a new location.
Basic information on export procedures is available in the section #Exporting Data, import procedures - in the section #Importing Data.
Detailed information on X-Cart import and export can be found in the http://www.x-cart.com/xcart_manual/compiled/X-Cart_430_import_export_guide.pdf.
Roles in Import/Export management
If you are an X-Cart GOLD administrator/provider, you can import and export:
- config data,
- states,
- users,
- categories (including international category descriptions),
- products (including international product descriptions, featured products and product links),
- destination zones,
- taxes (including tax rates),
- shipping rates,
- orders (export only, including order items),
- other types of data (depending on the set of enabled modules and add-ons).
If you are an X-Cart PRO administrator, you can import and export all types of X-Cart data:
- config data,
- states,
- users,
- categories (including international category descriptions),
- products (including international product descriptions, featured products and product links),
- destination zones,
- taxes (including tax rates),
- shipping rates,
- orders (export only, including order items),
- other types of data (depending on the set of enabled modules and add-ons).
If you are an X-Cart PRO provider, you can import and export:
- your products (including international product descriptions and product links),
- your destination zones,
- your tax rates,
- your shipping rates,
- your orders (export only, including order items),
- other types of data according to your access privileges (depending on the set of enabled modules and add-ons).